Remaining Prizes
Remaining prizes, including top prizes, are subject to the number of tickets distributed, sold and redeemed. All prizes must be claimed within 90 days of the announced game end date. For information on game end dates click here, check with your lottery retailer or call the Oklahoma Lottery at (405) 522 7700.
Remaining prizes are updated Mon-Fri at 8:00 AM. Remaining prizes on ended games are available upon request.
LUCKY 7 #458
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 197,371 | 1,305,546 |
$2 | 70,362 | 587,623 |
$3 | 14,215 | 130,568 |
$4 | 9,773 | 97,926 |
$7 | 13,038 | 163,204 |
$14 | 2,153 | 32,645 |
$21 | 1,465 | 24,505 |
$27 | 547 | 9,142 |
$77 | 73 | 1,430 |
$7,000 | 2 | 20 |
CROSSWORD #464
Prize Amount |
Prizes Remaining |
Total Prizes |
$3 | 173,293 | 1,836,369 |
$5 | 17,423 | 483,356 |
$10 | 5,622 | 289,910 |
$15 | 2,914 | 193,297 |
$30 | 1,278 | 96,651 |
$50 | 92 | 8,855 |
$100 | 73 | 8,067 |
$500 | 9 | 819 |
$20,000 | 0 | 14 |
DIAMOND MINE #490
Prize Amount |
Prizes Remaining |
Total Prizes |
$3 | 117,967 | 348,580 |
$5 | 25,722 | 77,538 |
$8 | 18,982 | 58,138 |
$10 | 12,125 | 38,659 |
$15 | 2,849 | 9,628 |
$25 | 4,388 | 14,579 |
$30 | 1,420 | 4,823 |
$75 | 1,592 | 4,848 |
$100 | 570 | 1,928 |
$250 | 61 | 163 |
$500 | 20 | 83 |
$1000 | 10 | 33 |
$18000 | 3 | 6 |
CASH KING #508
Prize Amount |
Prizes Remaining |
Total Prizes |
$10 | 26,420 | 230,296 |
$15 | 12,923 | 115,140 |
$20 | 11,386 | 115,132 |
$25 | 4,311 | 43,185 |
$50 | 5,058 | 57,570 |
$100 | 1,460 | 17,107 |
$200 | 59 | 727 |
$500 | 29 | 288 |
$1000 | 6 | 42 |
$10000 | 0 | 4 |
$100000 | 0 | 4 |
LUCKY 13 #525
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 28,968 | 159,624 |
$3 | 5,648 | 33,255 |
$4 | 3,984 | 26,604 |
$5 | 2,815 | 19,979 |
$7 | 1,820 | 13,302 |
$10 | 1,732 | 13,289 |
$12 | 870 | 6,651 |
$20 | 771 | 6,651 |
$40 | 379 | 3,350 |
$60 | 41 | 319 |
$100 | 9 | 94 |
$200 | 6 | 30 |
$500 | 4 | 22 |
$1000 | 2 | 5 |
$16000 | 0 | 3 |
CASH ERUPTION #526
Prize Amount |
Prizes Remaining |
Total Prizes |
$5 | 27,731 | 200,508 |
$10 | 6,889 | 55,166 |
$15 | 4,765 | 40,106 |
$20 | 1,161 | 10,045 |
$25 | 1,184 | 10,008 |
$30 | 1,196 | 10,044 |
$40 | 1,148 | 10,009 |
$50 | 840 | 7,545 |
$75 | 274 | 2,499 |
$100 | 177 | 1,512 |
$500 | 3 | 20 |
$40000 | 0 | 3 |
FRUIT FORTUNE #528
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 87,002 | 155,314 |
$3 | 21,609 | 38,820 |
$4 | 14,146 | 25,863 |
$5 | 10,477 | 19,410 |
$7 | 7,026 | 12,940 |
$10 | 6,914 | 12,940 |
$12 | 3,452 | 6,470 |
$18 | 3,425 | 6,470 |
$30 | 1,337 | 2,522 |
$50 | 639 | 1,217 |
$75 | 156 | 304 |
$250 | 16 | 28 |
$1000 | 4 | 10 |
$15000 | 2 | 3 |
DIAMOND DELUXE #529
Prize Amount |
Prizes Remaining |
Total Prizes |
$5 | 85,669 | 208,482 |
$8 | 16,993 | 41,694 |
$10 | 16,739 | 41,688 |
$15 | 16,639 | 41,694 |
$20 | 8,269 | 20,847 |
$30 | 6,190 | 15,632 |
$60 | 4,113 | 10,442 |
$100 | 1,050 | 2,527 |
$500 | 7 | 18 |
$1500 | 2 | 4 |
$40000 | 1 | 3 |
REDBUD BUCKS #530
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 56,774 | 127,168 |
$2 | 23,070 | 53,523 |
$3 | 7,037 | 16,735 |
$4 | 5,561 | 13,407 |
$6 | 4,079 | 10,041 |
$8 | 1,373 | 3,347 |
$12 | 1,315 | 3,347 |
$21 | 1,316 | 3,347 |
$27 | 682 | 1,733 |
$75 | 53 | 130 |
$4000 | 2 | 5 |
WIN IT ALL #531
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 27,666 | 134,224 |
$3 | 11,421 | 57,528 |
$4 | 9,129 | 51,143 |
$7 | 2,147 | 12,784 |
$10 | 1,037 | 6,392 |
$15 | 999 | 6,392 |
$20 | 681 | 3,192 |
$25 | 703 | 3,200 |
$40 | 250 | 1,002 |
$50 | 215 | 1,009 |
$75 | 146 | 599 |
$100 | 10 | 42 |
$150 | 10 | 42 |
$500 | 5 | 19 |
$18000 | 1 | 3 |
CASH CONQUEST #532
Prize Amount |
Prizes Remaining |
Total Prizes |
$5 | 111,777 | 199,668 |
$7 | 33,412 | 59,896 |
$10 | 21,901 | 39,922 |
$20 | 21,719 | 39,929 |
$30 | 6,528 | 12,021 |
$40 | 4,314 | 7,944 |
$50 | 4,892 | 9,014 |
$80 | 969 | 1,816 |
$100 | 642 | 1,191 |
$500 | 11 | 16 |
$40000 | 2 | 3 |
BINGO #533
Prize Amount |
Prizes Remaining |
Total Prizes |
$3 | 124,096 | 458,964 |
$5 | 24,718 | 96,624 |
$6 | 13,327 | 48,312 |
$8 | 5,486 | 24,156 |
$10 | 12,236 | 48,312 |
$15 | 5,461 | 24,156 |
$20 | 5,592 | 24,156 |
$25 | 2,437 | 11,065 |
$30 | 741 | 2,535 |
$50 | 666 | 2,815 |
$60 | 532 | 2,427 |
$100 | 354 | 1,606 |
$250 | 70 | 328 |
$500 | 31 | 123 |
$20000 | 1 | 5 |
ARCADE 8S #534
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 65,014 | 126,053 |
$2 | 26,504 | 53,079 |
$3 | 9,770 | 19,895 |
$4 | 6,464 | 13,268 |
$5 | 3,209 | 6,634 |
$10 | 3,157 | 6,634 |
$14 | 1,600 | 3,317 |
$20 | 1,570 | 3,317 |
$30 | 419 | 885 |
$50 | 68 | 153 |
$3000 | 2 | 5 |
PAYDAY #535
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 61,620 | 150,336 |
$2 | 29,166 | 75,168 |
$3 | 9,580 | 25,086 |
$5 | 6,114 | 16,704 |
$8 | 2,969 | 8,352 |
$10 | 1,506 | 4,176 |
$15 | 758 | 2,103 |
$21 | 709 | 2,073 |
$35 | 439 | 1,258 |
$60 | 263 | 776 |
$100 | 22 | 55 |
$5000 | 5 | 5 |
CASH MONEY #536
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 43,976 | 124,522 |
$3 | 13,662 | 39,613 |
$4 | 9,429 | 28,283 |
$5 | 5,634 | 16,977 |
$8 | 3,617 | 11,318 |
$10 | 3,610 | 11,318 |
$12 | 1,813 | 5,659 |
$20 | 1,782 | 5,659 |
$40 | 676 | 2,129 |
$60 | 53 | 164 |
$100 | 29 | 82 |
$500 | 4 | 13 |
$15000 | 1 | 3 |
20X THE MONEY #537
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 93,114 | 208,416 |
$3 | 17,653 | 40,080 |
$5 | 20,339 | 48,086 |
$10 | 6,654 | 16,037 |
$20 | 6,583 | 16,032 |
$50 | 1,543 | 3,776 |
$100 | 208 | 482 |
$1000 | 2 | 9 |
$20000 | 2 | 3 |
BIG MONEY GAME #538
Prize Amount |
Prizes Remaining |
Total Prizes |
$10 | 54,738 | 224,292 |
$15 | 27,131 | 112,160 |
$20 | 31,758 | 140,214 |
$40 | 12,514 | 56,080 |
$100 | 6,104 | 28,040 |
$500 | 100 | 417 |
$1000 | 27 | 84 |
$10000 | 2 | 8 |
$100000 | 2 | 3 |
WILD CHERRIES #539
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 61,586 | 141,400 |
$2 | 30,324 | 72,720 |
$3 | 11,450 | 28,280 |
$5 | 6,271 | 16,160 |
$7 | 3,274 | 8,080 |
$10 | 1,580 | 4,040 |
$20 | 1,523 | 4,040 |
$30 | 456 | 1,220 |
$50 | 370 | 1,005 |
$500 | 3 | 5 |
$4000 | 2 | 5 |
DOUBLE MATCH #540
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 55,686 | 129,086 |
$3 | 24,262 | 51,633 |
$4 | 20,417 | 51,631 |
$7 | 4,645 | 12,908 |
$10 | 2,276 | 6,454 |
$15 | 2,235 | 6,454 |
$20 | 1,126 | 3,230 |
$25 | 1,144 | 3,224 |
$40 | 1,112 | 3,234 |
$75 | 237 | 725 |
$200 | 8 | 32 |
$500 | 4 | 11 |
$16000 | 1 | 3 |
RED HOT RICHES #541
Prize Amount |
Prizes Remaining |
Total Prizes |
$5 | 90,954 | 199,596 |
$8 | 18,061 | 39,920 |
$10 | 8,798 | 19,962 |
$15 | 17,488 | 39,920 |
$20 | 8,697 | 19,960 |
$40 | 8,651 | 19,960 |
$75 | 2,605 | 6,010 |
$100 | 965 | 2,258 |
$250 | 10 | 29 |
$500 | 4 | 10 |
$2500 | 2 | 5 |
$40000 | 2 | 3 |
WINNER WINNER CHICKEN DINNER #543
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 48,607 | 125,210 |
$2 | 17,782 | 49,459 |
$3 | 10,329 | 29,664 |
$4 | 3,365 | 9,888 |
$5 | 3,215 | 9,888 |
$9 | 1,033 | 3,296 |
$14 | 997 | 3,296 |
$20 | 985 | 3,296 |
$30 | 306 | 1,050 |
$60 | 53 | 207 |
$3000 | 0 | 5 |
CROSSWORD #544
Prize Amount |
Prizes Remaining |
Total Prizes |
$3 | 714,500 | 904,050 |
$5 | 195,188 | 251,251 |
$10 | 116,289 | 150,612 |
$15 | 77,421 | 100,510 |
$30 | 38,627 | 50,195 |
$50 | 6,558 | 8,568 |
$100 | 4,030 | 5,252 |
$500 | 327 | 421 |
$20000 | 6 | 7 |
SILVER #545
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 86,356 | 142,162 |
$3 | 34,931 | 58,158 |
$4 | 23,064 | 38,773 |
$6 | 11,357 | 19,386 |
$9 | 3,756 | 6,462 |
$12 | 3,753 | 6,462 |
$18 | 3,743 | 6,462 |
$27 | 3,744 | 6,462 |
$45 | 680 | 1,210 |
$75 | 14 | 29 |
$100 | 12 | 21 |
$300 | 6 | 10 |
$14000 | 2 | 3 |
5X #546
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 81,682 | 150,466 |
$2 | 39,310 | 75,211 |
$3 | 15,128 | 29,253 |
$5 | 8,873 | 16,716 |
$10 | 2,164 | 4,179 |
$15 | 2,137 | 4,179 |
$25 | 2,044 | 4,179 |
$50 | 533 | 1,108 |
$75 | 48 | 102 |
$5000 | 4 | 4 |
10X #547
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 67,533 | 141,636 |
$3 | 18,116 | 38,628 |
$4 | 14,664 | 32,190 |
$5 | 11,675 | 25,748 |
$10 | 4,191 | 9,655 |
$20 | 4,314 | 9,659 |
$30 | 900 | 2,029 |
$40 | 813 | 1,828 |
$50 | 610 | 1,438 |
$100 | 85 | 218 |
$300 | 7 | 22 |
$400 | 8 | 15 |
$500 | 3 | 10 |
$1000 | 3 | 6 |
$20000 | 1 | 3 |
20X #548
Prize Amount |
Prizes Remaining |
Total Prizes |
$5 | 100,388 | 200,256 |
$10 | 39,109 | 80,205 |
$15 | 9,674 | 20,037 |
$20 | 9,656 | 20,037 |
$30 | 7,158 | 15,010 |
$40 | 2,852 | 6,030 |
$50 | 2,525 | 5,274 |
$100 | 2,230 | 4,586 |
$300 | 22 | 45 |
$400 | 14 | 30 |
$500 | 12 | 24 |
$1000 | 6 | 15 |
$10000 | 1 | 3 |
$50000 | 2 | 3 |
50X #549
Prize Amount |
Prizes Remaining |
Total Prizes |
$10 | 122,339 | 224,762 |
$15 | 60,918 | 112,392 |
$20 | 60,128 | 112,403 |
$30 | 23,871 | 44,899 |
$40 | 17,937 | 33,777 |
$50 | 13,434 | 25,247 |
$100 | 6,706 | 12,661 |
$200 | 520 | 988 |
$500 | 221 | 420 |
$750 | 120 | 207 |
$1000 | 16 | 30 |
$1500 | 13 | 25 |
$2000 | 13 | 20 |
$5000 | 5 | 10 |
$20000 | 1 | 2 |
$100000 | 2 | 3 |
FAST $50`S #550
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 121,864 | 182,908 |
$2 | 32,644 | 49,884 |
$3 | 10,771 | 16,628 |
$5 | 7,926 | 12,484 |
$10 | 6,577 | 10,386 |
$50 | 3,351 | 5,007 |
$2500 | 3 | 5 |
BONUS BUCK$ #551
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 95,768 | 134,652 |
$3 | 40,665 | 57,708 |
$4 | 36,004 | 51,296 |
$5 | 8,941 | 12,812 |
$8 | 8,910 | 12,824 |
$10 | 4,407 | 6,382 |
$20 | 5,511 | 8,033 |
$50 | 1,936 | 2,804 |
$100 | 69 | 106 |
$500 | 11 | 20 |
$1000 | 7 | 10 |
$14000 | 2 | 3 |
CASH WHEEL #552
Prize Amount |
Prizes Remaining |
Total Prizes |
$3 | 126,396 | 177,696 |
$5 | 27,961 | 39,488 |
$6 | 13,910 | 19,744 |
$10 | 20,708 | 29,616 |
$12 | 6,882 | 9,872 |
$15 | 3,443 | 4,949 |
$20 | 3,410 | 4,923 |
$24 | 3,411 | 4,923 |
$30 | 3,457 | 4,949 |
$50 | 1,431 | 2,069 |
$75 | 341 | 500 |
$500 | 8 | 11 |
$25000 | 2 | 3 |
LOADED #553
Prize Amount |
Prizes Remaining |
Total Prizes |
$5 | 152,235 | 209,310 |
$8 | 30,364 | 41,862 |
$10 | 30,366 | 41,862 |
$15 | 30,168 | 41,862 |
$25 | 15,058 | 20,931 |
$50 | 15,026 | 20,931 |
$75 | 1,813 | 2,518 |
$500 | 15 | 20 |
$2500 | 5 | 5 |
$40000 | 2 | 3 |
LUCKY 7 #554
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 640,782 | 640,956 |
$2 | 288,335 | 288,428 |
$3 | 64,073 | 64,100 |
$4 | 48,055 | 48,072 |
$7 | 80,095 | 80,120 |
$14 | 16,020 | 16,024 |
$21 | 12,034 | 12,037 |
$27 | 4,486 | 4,486 |
$77 | 708 | 709 |
$7000 | 10 | 10 |
EXTREME GREEN #555
Prize Amount |
Prizes Remaining |
Total Prizes |
$10 | 226,461 | 261,098 |
$15 | 113,179 | 130,504 |
$20 | 112,731 | 130,459 |
$25 | 28,187 | 32,626 |
$40 | 52,452 | 60,805 |
$100 | 28,139 | 32,626 |
$500 | 429 | 490 |
$1000 | 61 | 66 |
$10000 | 6 | 8 |
$100000 | 3 | 4 |
COOKIE DOUGH #557
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 94,312 | 125,224 |
$2 | 38,141 | 51,410 |
$3 | 14,263 | 19,272 |
$5 | 11,582 | 16,060 |
$7 | 6,902 | 9,622 |
$10 | 2,262 | 3,212 |
$14 | 1,725 | 2,418 |
$20 | 1,127 | 1,610 |
$25 | 1,141 | 1,602 |
$50 | 59 | 90 |
$3000 | 3 | 4 |
EMERALD GREEN 7 / RUBY RED 7 #558
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 95,920 | 123,734 |
$3 | 30,368 | 39,368 |
$4 | 21,657 | 28,118 |
$5 | 17,245 | 22,496 |
$6 | 12,911 | 16,872 |
$8 | 8,569 | 11,248 |
$10 | 8,560 | 11,248 |
$16 | 2,149 | 2,813 |
$20 | 2,130 | 2,811 |
$40 | 573 | 778 |
$100 | 164 | 214 |
$200 | 15 | 21 |
$15000 | 3 | 3 |
SOLID GOLD #559
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 121,424 | 143,088 |
$3 | 38,471 | 45,502 |
$4 | 32,956 | 39,024 |
$8 | 21,796 | 26,016 |
$15 | 5,478 | 6,530 |
$25 | 2,694 | 3,239 |
$30 | 2,711 | 3,272 |
$50 | 1,839 | 2,188 |
$80 | 458 | 547 |
$250 | 30 | 37 |
$14000 | 3 | 3 |
THE 4S #560
Prize Amount |
Prizes Remaining |
Total Prizes |
$1 | 141,226 | 149,147 |
$2 | 76,046 | 80,593 |
$4 | 37,938 | 40,310 |
$8 | 3,752 | 4,031 |
$12 | 3,780 | 4,031 |
$16 | 3,778 | 4,031 |
$20 | 1,862 | 2,002 |
$24 | 1,889 | 2,029 |
$40 | 281 | 303 |
$400 | 10 | 10 |
$4000 | 4 | 4 |
LUCKY #561
Prize Amount |
Prizes Remaining |
Total Prizes |
$2 | 127,681 | 136,139 |
$3 | 54,598 | 58,329 |
$4 | 48,460 | 51,829 |
$6 | 12,112 | 12,962 |
$10 | 6,032 | 6,481 |
$20 | 12,031 | 12,962 |
$40 | 932 | 1,008 |
$50 | 948 | 1,021 |
$75 | 563 | 608 |
$100 | 35 | 41 |
$200 | 44 | 48 |
$500 | 18 | 20 |
$16000 | 3 | 3 |
POWER 5S #562
Prize Amount |
Prizes Remaining |
Total Prizes |
$5 | 226,722 | 239,730 |
$10 | 90,514 | 95,892 |
$15 | 45,204 | 47,946 |
$20 | 11,283 | 11,987 |
$25 | 11,316 | 11,986 |
$30 | 5,968 | 6,321 |
$40 | 5,617 | 5,972 |
$50 | 16,518 | 17,524 |
$100 | 1,128 | 1,198 |
$500 | 10 | 10 |
$40000 | 3 | 3 |
The Oklahoma Lottery makes every effort to ensure the accuracy of information provided on this website. In the event of any conflict between the winning numbers posted on this website and winning numbers as contained in the Oklahoma Lottery gaming system, the winning numbers as drawn and as contained in the gaming system will be treated as official. All winning tickets must be validated through the Oklahoma Lottery gaming system.